Odds of Craps
- The Rules of Craps
- Odds of Craps
- Best Craps Strategy
Odds of Craps
The probability of a win and player edge (expected result) for each type of bets are listed in the following summary table:
| Bet | Probability, % | Player Edge | ||
| win | loss | |||
| Pass Line | 49.2929 | 50.7071 | -7/495 | -1.4141% |
| Don’t Pass Line | 47.9293 | 49.2929 | -3/220 | -1.3636% |
| Come | 49.2929 | 50.7071 | -7/495 | -1.4141% |
| Don’t Come | 47.9293 | 49.2929 | -3/220 | -1.3636% |
| Pass\Come Odds Bets | ||||
| 4 or 10 | 33.3333 | 66.6667 | 0 | 0% |
| 5 or 9 | 40.0000 | 60.0000 | 0 | 0% |
| 6 or 8 | 45.4545 | 54.5455 | 0 | 0% |
| Don’t Pass\Come Odds Bets | ||||
| 4 or 10 | 66.6667 | 33.3333 | 0 | 0% |
| 5 or 9 | 60.0000 | 40.0000 | 0 | 0% |
| 6 or 8 | 54.5455 | 45.4545 | 0 | 0% |
| Win Bets | ||||
| 4 or 10 | 33.3333 | 66.6667 | -1/15 | -6.6667% |
| 5 or 9 | 40.0000 | 60.0000 | -1/25 | -4.0000% |
| 6 or 8 | 45.4545 | 54.5455 | -1/66 | -1.5152% |
| Lose Bets | ||||
| 4 or 10 | 66.6667 | 33.3333 | -1/15 | -6.6667% |
| 5 or 9 | 60.0000 | 40.0000 | -2/35 | -5.7143% |
| 6 or 8 | 54.5455 | 45.4545 | -1/55 | -1.8182% |
| Hardways | ||||
| 2:2 or 5:5 | 11.1111 | 88.8889 | -1/9 | -11.1111% |
| 3:3 or 4:4 | 9.0909 | 90.9091 | -1/11 | -9.0909% |
| Big 6 or Big 8 | 45.4545 | 54.5455 | -1/11 | -9.0909% |
| Field Bet | 44.4444 | 55.5556 | -1/18 | -5.5556% |
| Any Seven | 16.6667 | 83.3333 | -1/6 | -16.6667% |
| Any Craps | 11.1111 | 88.8889 | -1/9 | -11.1111% |
| 1:1 or 6:6 | 2.7778 | 97.2222 | -5/36 | -13.8889% |
| 1:2 or 5:6 | 5.5556 | 94.4444 | -1/9 | -11.1111% |
According to this table, we can conclude: the Odds Bets are fair, but it is necessary to bet on Pass\Come or Don’t Pass\Come before betting on Odds Bets. Thus, the best strategy is to combine these bets.
The rest of the bet you should better never make.
